Teams | Mat | Won | Lost | Pts |
Mumbai Indians | 7 | 6 | 1 | 12 |
Royal Challengers Bangalore | 6 | 4 | 2 | 8 |
Rajasthan Royals | 7 | 4 | 3 | 8 |
Delhi Daredevils | 7 | 4 | 3 | 8 |
Deccan Chargers | 6 | 3 | 3 | 6 |
Kolkata Knight Riders | 7 | 3 | 4 | 6 |
Chennai Super Kings | 7 | 2 | 5 | 4 |
Kings XI Punjab | 7 | 1 | 6 | 2 |
Wednesday, March 31, 2010
Mumbai Indians climbs top of the Point table: IPL Twenty20 -2010
Thursday, April 30, 2009
IPL 2009 2 edition Point Tables after 20 matches
Twenty matches have already been over of the Indian Premier League’s 2nd edition with the match between Mumbai Indians and Kings XI Punjab. The earlier of the day there was another match between Kokata Knight Riders and Bangalore Royal Challengers. Among the four teams I mention, just Kings XI Punjab qualified for the semifinal of first season of IPL T20.
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| | 4 | 4 | 0 | 0 | 0 | 8 | +1.326 |
| Kings XI Punjab | 5 | 3 | 2 | 0 | 0 | 6 | +0.239 |
| | 4 | 3 | 1 | 0 | 0 | 6 | +0.214 |
| Mumbai Indians | 5 | 2 | 2 | 0 | 1 | 5 | +1.200 |
| Rajasthan Royals | 5 | 2 | 2 | 0 | 1 | 5 | -1.113 |
| | 6 | 2 | 4 | 0 | 0 | 4 | -0.452 |
| Chennai Super Kings | 5 | 1 | 3 | 0 | 1 | 3 | +0.702 |
| Kolkata Knight Riders | 6 | 1 | 4 | 0 | 1 | 3 | -1.606 |
The Point table is indicating that only Deccan Chargers did not get defeat to any team out of their 4 matches. And Kings XI Punjab is leading the 2nd position beating Mumbai Indians in their last match. Shilpa’s team Rajasthan Royals, the champion is leading the 5th position at this moment. But Shashrukh Khan’s Kolkata is leading the bottom just secured one match similar for Indian Captain’s Chennai Super Kings.
Tuesday, May 27, 2008
The Points Table in the Last Moment
King XI Punjab is holding the second position of the point table (standings). This is another team that could not lead the team well in the first time. By the time being it has become well equipped in bowling, batting and fielding. This is an unbelievable improvement. The Punjab has one match left and will meet with the top team Rajasthan Royals. In the last match Punjab was beaten.
Delhi Daredevils is being leaded by V Shaweg. Although the team played better in the beginning of the tournament, but the finishing did not come well. It is leading the 3rd position but before the match between Rajasthan Royals and Mumbai Indians, it was like a pendulum. Now it is confirm to lead semifinal.
Now, everyone is confused to what is the next team will secure the permission to play the semi-final. May be, after the match between Chennai Super Kings and Deccan Chargers it could become final otherwise we have to wait for the next match between Mumbai Indians and Bangalore Royal Challengers.
Friday, May 9, 2008
The Latest IPLT20 Point Table
This is the latest report of the Point Table:
| Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
| Punjab | 7 | 5 | 2 | 0 | 0 | 10 | +0.442 | 1189/136.4 | 1141/138.1 |
| Rajasthan | 7 | 5 | 2 | 0 | 0 | 10 | +0.436 | 1061/129.3 | 1011/130.2 |
| Chennai | 8 | 5 | 3 | 0 | 0 | 10 | -0.001 | 1388/157.0 | 1338/151.2 |
| Delhi | 7 | 4 | 3 | 0 | 0 | 8 | +0.654 | 1116/127.1 | 1133/139.3 |
| Kolkata | 7 | 3 | 4 | 0 | 0 | 6 | +0.461 | 1067/135.0 | 980/131.4 |
| Mumbai | 7 | 3 | 4 | 0 | 0 | 6 | -0.455 | 1041/133.5 | 1084/131.4 |
| Deccan | 7 | 2 | 5 | 0 | 0 | 4 | -0.011 | 1086/130.0 | 1093/130.4 |
| Bangalore | 8 | 2 | 6 | 0 | 0 | 4 | -1.309 | 1135/155.4 | 1303/151.3 |
29 matches just have over and 27 matches have still left. During this time this time the Point Table will be changed more. By standing this way it is difficult to say what the result will come at last.
