April 2008 | |
Fri 18 20:00 local, 14:30 GMT | 1st match - Bangalore Royal Challengers v Kolkata Knight Riders M Chinnaswamy Stadium, Bangalore |
Sat 19 17:00 local, 11:30 GMT | 2nd match - Kings XI Punjab v Chennai Super Kings Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat 19 20:30 local, 15:00 GMT | 3rd match - Delhi Daredevils v Rajasthan Royals Feroz Shah Kotla, Delhi |
Sun 20 16:00 local, 10:30 GMT | 4th match - Kolkata Knight Riders v Deccan Chargers Eden Gardens, Kolkata |
Sun 20 20:00 local, 14:30 GMT | 5th match - Mumbai Indians v Bangalore Royal Challengers Wankhede Stadium, Mumbai |
Mon 21 20:00 local, 14:30 GMT | 6th match - Rajasthan Royals v Kings XI Punjab Sawai Mansingh Stadium, Jaipur |
Tue 22 20:00 local, 14:30 GMT | 7th match - Deccan Chargers v Delhi Daredevils Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Wed 23 20:00 local, 14:30 GMT | 8th match - Chennai Super Kings v Mumbai Indians MA Chidambaram Stadium, Chepauk, Chennai |
Thu 24 20:00 local, 14:30 GMT | 9th match - Deccan Chargers v Rajasthan Royals Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Fri 25 20:00 local, 14:30 GMT | 10th match - Kings XI Punjab v Mumbai Indians Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat 26 16:00 local, 10:30 GMT | 11th match - Chennai Super Kings v Kolkata Knight Riders MA Chidambaram Stadium, Chepauk, Chennai |
Sat 26 20:00 local, 14:30 GMT | 12th match - Bangalore Royal Challengers v Rajasthan Royals M Chinnaswamy Stadium, Bangalore |
Sun 27 16:00 local, 10:30 GMT | 13th match - Kings XI Punjab v Delhi Daredevils Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sun 27 20:00 local, 14:30 GMT | 14th match - Mumbai Indians v Deccan Chargers Dr DY Patil Sports Academy, Mumbai |
Mon 28 20:00 local, 14:30 GMT | 15th match - Bangalore Royal Challengers v Chennai Super Kings M Chinnaswamy Stadium, Bangalore |
Tue 29 20:00 local, 14:30 GMT | 16th match - Kolkata Knight Riders v Mumbai Indians Eden Gardens, Kolkata |
Wed 30 20:00 local, 14:30 GMT | 17th match - Delhi Daredevils v Bangalore Royal Challengers Feroz Shah Kotla, Delhi |
May 2008 | |
Thu 1 16:00 local, 10:30 GMT | 18th match - Rajasthan Royals v Kolkata Knight Riders Sawai Mansingh Stadium, Jaipur |
Thu 1 20:00 local, 14:30 GMT | 19th match - Deccan Chargers v Kings XI Punjab Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Fri 2 20:00 local, 14:30 GMT | 20th match - Chennai Super Kings v Delhi Daredevils MA Chidambaram Stadium, Chepauk, Chennai |
Sat 3 16:00 local, 10:30 GMT | 21st match - Bangalore Royal Challengers v Deccan Chargers M Chinnaswamy Stadium, Bangalore |
Sat 3 20:00 local, 14:30 GMT | 22nd match - Kings XI Punjab v Kolkata Knight Riders Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sun 4 16:00 local, 10:30 GMT | 23rd match - Mumbai Indians v Delhi Daredevils Dr DY Patil Sports Academy, Mumbai |
Sun 4 20:00 local, 14:30 GMT | 24th match - Rajasthan Royals v Chennai Super Kings Sawai Mansingh Stadium, Jaipur |
Mon 5 20:00 local, 14:30 GMT | 25th match - Bangalore Royal Challengers v Kings XI Punjab M Chinnaswamy Stadium, Bangalore |
Tue 6 20:00 local, 14:30 GMT | 26th match - Chennai Super Kings v Deccan Chargers MA Chidambaram Stadium, Chepauk, Chennai |
Wed 7 20:00 local, 14:30 GMT | 27th match - Mumbai Indians v Rajasthan Royals Dr DY Patil Sports Academy, Mumbai |
Thu 8 16:00 local, 10:30 GMT | 28th match - Delhi Daredevils v Chennai Super Kings Feroz Shah Kotla, Delhi |
Thu 8 20:00 local, 14:30 GMT | 29th match - Kolkata Knight Riders v Bangalore Royal Challengers Eden Gardens, Kolkata |
Fri 9 20:00 local, 14:30 GMT | 30th match - Rajasthan Royals v Deccan Chargers Sawai Mansingh Stadium, Jaipur |
Sat 10 20:00 local, 14:30 GMT | 31st match - Chennai Super Kings v Kings XI Punjab MA Chidambaram Stadium, Chepauk, Chennai |
Sun 11 16:00 local, 10:30 GMT | 32nd match - Deccan Chargers v Kolkata Knight Riders Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sun 11 20:00 local, 14:30 GMT | 33rd match - Rajasthan Royals v Delhi Daredevils Sawai Mansingh Stadium, Jaipur |
Mon 12 20:00 local, 14:30 GMT | 34th match - Kings XI Punjab v Bangalore Royal Challengers Punjab Cricket Association Stadium, Mohali, Chandigarh |
Tue 13 20:00 local, 14:30 GMT | 35th match - Kolkata Knight Riders v Delhi Daredevils Eden Gardens, Kolkata |
Wed 14 20:00 local, 14:30 GMT | 36th match - Mumbai Indians v Chennai Super Kings Dr DY Patil Sports Academy, Mumbai |
Thu 15 20:00 local, 14:30 GMT | 37th match - Delhi Daredevils v Deccan Chargers Feroz Shah Kotla, Delhi |
Fri 16 20:00 local, 14:30 GMT | 38th match - Mumbai Indians v Kolkata Knight Riders Dr DY Patil Sports Academy, Mumbai |
Sat 17 16:00 local, 10:30 GMT | 39th match - Rajasthan Royals v Bangalore Royal Challengers Sawai Mansingh Stadium, Jaipur |
Sat 17 20:00 local, 14:30 GMT | 40th match - Delhi Daredevils v Kings XI Punjab Feroz Shah Kotla, Delhi |
Sun 18 16:00 local, 10:30 GMT | 41st match - Kolkata Knight Riders v Chennai Super Kings Eden Gardens, Kolkata |
Sun 18 20:00 local, 14:30 GMT | 42nd match - Deccan Chargers v Mumbai Indians Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Mon 19 20:00 local, 14:30 GMT | 43rd match - Bangalore Royal Challengers v Delhi Daredevils M Chinnaswamy Stadium, Bangalore |
Tue 20 20:00 local, 14:30 GMT | 44th match - Kolkata Knight Riders v Rajasthan Royals Eden Gardens, Kolkata |
Wed 21 16:00 local, 10:30 GMT | 45th match - Mumbai Indians v Kings XI Punjab Dr DY Patil Sports Academy, Mumbai |
Wed 21 20:00 local, 14:30 GMT | 46th match - Chennai Super Kings v Bangalore Royal Challengers MA Chidambaram Stadium, Chepauk, Chennai |
Thu 22 20:00 local, 14:30 GMT | 47th match - Delhi Daredevils v Kolkata Knight Riders Feroz Shah Kotla, Delhi |
Fri 23 20:00 local, 14:30 GMT | 48th match - Kings XI Punjab v Deccan Chargers Punjab Cricket Association Stadium, Mohali, Chandigarh |
Sat 24 16:00 local, 10:30 GMT | 49th match - Chennai Super Kings v Rajasthan Royals MA Chidambaram Stadium, Chepauk, Chennai |
Sat 24 20:00 local, 14:30 GMT | 50th match - Delhi Daredevils v Mumbai Indians Feroz Shah Kotla, Delhi |
Sun 25 16:00 local, 10:30 GMT | 52nd match - Deccan Chargers v Bangalore Royal Challengers Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Sun 25 20:00 local, 14:30 GMT | 51st match - Kolkata Knight Riders v Kings XI Punjab Eden Gardens, Kolkata |
Mon 26 20:00 local, 14:30 GMT | 53rd match - Rajasthan Royals v Mumbai Indians Sawai Mansingh Stadium, Jaipur |
Tue 27 20:00 local, 14:30 GMT | 54th match - Deccan Chargers v Chennai Super Kings Rajiv Gandhi International Stadium, Uppal, Hyderabad |
Wed 28 16:00 local, 10:30 GMT | 55th match - Bangalore Royal Challengers v Mumbai Indians M Chinnaswamy Stadium, Bangalore |
Wed 28 20:00 local, 14:30 GMT | 56th match - Kings XI Punjab v Rajasthan Royals Punjab Cricket Association Stadium, Mohali, Chandigarh |
Fri 30 20:00 local, 14:30 GMT | 1st Semi-Final - TBC v TBC Wankhede Stadium, Mumbai |
Sat 31 20:00 local, 14:30 GMT | 2nd Semi-Final - TBC v TBC Wankhede Stadium, Mumbai |
June 2008 | |
Sun 1 20:00 local, 14:30 GMT | Final - TBC v TBC Wankhede Stadium, Mumbai |
Tuesday, April 15, 2008
IPL Match Schedule 2008
Subscribe to:
Posts (Atom)