There are many ups and downs in Indian formatted IPLT20 point tables. Each team already has played more than 7 matches. In this time everyone has seen much change in the point table. In the first time Kolkata Knight Riders, Chennai Super Kings was in the obtained the top position and Kings XI Punjab and Rajasthan Royals was in lower row. But now it has totally changed. Not Kings XI Punjab and Rajasthan Royals has obtained the top two position of Point Table.
This is the latest report of the Point Table:
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
Punjab | 7 | 5 | 2 | 0 | 0 | 10 | +0.442 | 1189/136.4 | 1141/138.1 |
Rajasthan | 7 | 5 | 2 | 0 | 0 | 10 | +0.436 | 1061/129.3 | 1011/130.2 |
Chennai | 8 | 5 | 3 | 0 | 0 | 10 | -0.001 | 1388/157.0 | 1338/151.2 |
Delhi | 7 | 4 | 3 | 0 | 0 | 8 | +0.654 | 1116/127.1 | 1133/139.3 |
Kolkata | 7 | 3 | 4 | 0 | 0 | 6 | +0.461 | 1067/135.0 | 980/131.4 |
Mumbai | 7 | 3 | 4 | 0 | 0 | 6 | -0.455 | 1041/133.5 | 1084/131.4 |
Deccan | 7 | 2 | 5 | 0 | 0 | 4 | -0.011 | 1086/130.0 | 1093/130.4 |
Bangalore | 8 | 2 | 6 | 0 | 0 | 4 | -1.309 | 1135/155.4 | 1303/151.3 |
29 matches just have over and 27 matches have still left. During this time this time the Point Table will be changed more. By standing this way it is difficult to say what the result will come at last.
No comments:
Post a Comment