Date and Time | Match |
Wed Apr 4 | 1st match - Chennai Super Kings v Mumbai Indians |
Thu Apr 5 | 2nd match - Kolkata Knight Riders v Delhi Daredevils |
Fri Apr 6 | 3rd match - Mumbai Indians v Pune Warriors |
Fri Apr 6 | 4th match - Rajasthan Royals v Kings XI Punjab |
Sat Apr 7 | 5th match - Royal Challengers Bangalore v Delhi Daredevils |
Sat Apr 7 | 6th match - Deccan Chargers v Chennai Super Kings |
Sun Apr 8 | 7th match - Rajasthan Royals v Kolkata Knight Riders |
Sun Apr 8 | 8th match - Pune Warriors v Kings XI Punjab |
Mon Apr 9 | 9th match - Deccan Chargers v Mumbai Indians |
Tue Apr 10 | 10th match - Royal Challengers Bangalore v Kolkata Knight Riders |
Tue Apr 10 | 11th match - Delhi Daredevils v Chennai Super Kings |
Wed Apr 11 | 12th match - Mumbai Indians v Rajasthan Royals |
Thu Apr 12 | 13th match - Chennai Super Kings v Royal Challengers Bangalore |
Thu Apr 12 | 14th match - Kings XI Punjab v Pune Warriors |
Fri Apr 13 | 15th match - Kolkata Knight Riders v Rajasthan Royals |
Sat Apr 14 | 16th match - Pune Warriors v Chennai Super Kings |
Sun Apr 15 | 17th match - Kolkata Knight Riders v Kings XI Punjab |
Sun Apr 15 | 18th match - Royal Challengers Bangalore v Rajasthan Royals |
Mon Apr 16 | 19th match - Mumbai Indians v Delhi Daredevils |
Tue Apr 17 | 20th match - Rajasthan Royals v Deccan Chargers |
Tue Apr 17 | 21st match - Royal Challengers Bangalore v Pune Warriors |
Wed Apr 18 | 22nd match - Kings XI Punjab v Kolkata Knight Riders |
Thu Apr 19 | 23rd match - Delhi Daredevils v Deccan Chargers |
Thu Apr 19 | 24th match - Chennai Super Kings v Pune Warriors |
Fri Apr 20 | 25th match - Kings XI Punjab v Royal Challengers Bangalore |
Sat Apr 21 | 26th match - Chennai Super Kings v Rajasthan Royals |
Sat Apr 21 | 27th match - Delhi Daredevils v Pune Warriors |
Sun Apr 22 | 28th match - Mumbai Indians v Kings XI Punjab |
Sun Apr 22 | 29th match - Deccan Chargers v Kolkata Knight Riders |
Mon Apr 23 | 30th match - Rajasthan Royals v Royal Challengers Bangalore |
Tue Apr 24 | 31st match - Pune Warriors v Delhi Daredevils |
Tue Apr 24 | 32nd match - Kolkata Knight Riders v Deccan Chargers |
Wed Apr 25 | 33rd match - Kings XI Punjab v Mumbai Indians |
Wed Apr 25 | 34th match - Royal Challengers Bangalore v Chennai Super Kings |
Thu Apr 26 | 35th match - Pune Warriors v Deccan Chargers |
Fri Apr 27 | 36th match - Delhi Daredevils v Mumbai Indians |
Sat Apr 28 | 37th match - Chennai Super Kings v Kings XI Punjab |
Sat Apr 28 | 38th match - Kolkata Knight Riders v Royal Challengers Bangalore |
Sun Apr 29 | 39th match - Delhi Daredevils v Rajasthan Royals |
Sun Apr 29 | 40th match - Mumbai Indians v Deccan Chargers |
Mon Apr 30 | 41st match - Chennai Super Kings v Kolkata Knight Riders |
Tue May 1 | 42nd match - Deccan Chargers v Pune Warriors |
Tue May 1 | 43rd match - Rajasthan Royals v Delhi Daredevils |
Wed May 2 | 44th match - Royal Challengers Bangalore v Kings XI Punjab |
Thu May 3 | 45th match - Pune Warriors v Mumbai Indians |
Fri May 4 | 46th match - Chennai Super Kings v Deccan Chargers |
Sat May 5 | 47th match - Kolkata Knight Riders v Pune Warriors |
Sat May 5 | 48th match - Kings XI Punjab v Rajasthan Royals |
Sun May 6 | 49th match - Mumbai Indians v Chennai Super Kings |
Sun May 6 | 50th match - Royal Challengers Bangalore v Deccan Chargers |
Mon May 7 | 51st match - Delhi Daredevils v Kolkata Knight Riders |
Tue May 8 | 52nd match - Pune Warriors v Rajasthan Royals |
Tue May 8 | 53rd match - Deccan Chargers v Kings XI Punjab |
Wed May 9 | 54th match - Mumbai Indians v Royal Challengers Bangalore |
Thu May 10 | 55th match - Deccan Chargers v Delhi Daredevils |
Thu May 10 | 56th match - Rajasthan Royals v Chennai Super Kings |
Fri May 11 | 57th match - Pune Warriors v Royal Challengers Bangalore |
Sat May 12 | 58th match - Kolkata Knight Riders v Mumbai Indians |
Sat May 12 | 59th match - Chennai Super Kings v Delhi Daredevils |
Sun May 13 | 60th match - Rajasthan Royals v Pune Warriors |
Sun May 13 | 61st match - Kings XI Punjab v Deccan Chargers |
Mon May 14 | 62nd match - Royal Challengers Bangalore v Mumbai Indians |
Mon May 14 | 63rd match - Kolkata Knight Riders v Chennai Super Kings |
Tue May 15 | 64th match - Delhi Daredevils v Kings XI Punjab |
Wed May 16 | 65th match - Mumbai Indians v Kolkata Knight Riders |
Thu May 17 | 66th match - Kings XI Punjab v Chennai Super Kings |
Thu May 17 | 67th match - Delhi Daredevils v Royal Challengers Bangalore |
Fri May 18 | 68th match - Deccan Chargers v Rajasthan Royals |
Sat May 19 | 69th match - Kings XI Punjab v Delhi Daredevils |
Sat May 19 | 70th match - Pune Warriors v Kolkata Knight Riders |
Sun May 20 | 71st match - Deccan Chargers v Royal Challengers Bangalore |
Sun May 20 | 72nd match - Rajasthan Royals v Mumbai Indians |
Tue May 22 | Qualifier 1 - TBC v TBC (1st v 2nd) |
Wed May 23 | Eliminator - TBC v TBC (3rd v 4th) |
Fri May 25 | Qualifier 2 - TBC v TBC (Winner Eliminator v Loser Qualifier 1) |
Sun May 27 | Final - TBC v TBC |
Saturday, March 24, 2012
The Final Time Schedule of IPL T20 2012 Cricket Tournament
· Delhi Daredevils v/s Deccan Chargers moves from Saturday 14th April 2012 (4:00 pm) in Delhi to Thursday 19th April 2012 (4:00 pm) in Delhi
· Deccan Chargers v/s Pune Warriors India on Tuesday 1st May 2012 (4:00 pm) moves from Hyderabad to Cuttack (4:00 pm).
· Deccan Chargers v/s Delhi Daredevils moves from Thursday 19th April 2012 (4:00 pm) in Cuttack to Thursday 10th May 2012 in Hyderabad (4:00 pm).
The Play-off match to be played on Tuesday 22nd May 2012 has been shifted from the M. Chinnaswamy Stadium in Bengaluru to the MCA Stadium, Pune.
The Play-off match on Wednesday 23rd May 2012 will be played at the M. Chinnaswamy Stadium, Bengaluru.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment