Ticket of Airtel Champions League Twenty20 is gone to sell from August 10. The organizers have kept in affordable price for the cricket fans. It has been divided into two categories which called grandstand and general sections. The asking price of the cheapest tickers is just Rs. 30 that is called general sections. But the grandstand tickets are for the opening ceremony, semifinals, final and closing ceremony price is just Rs.200.
Airtel CLT20 Tickets
Category | Description | Durban | Johannesburg | Pretoria | Port Elizabeth | |
Single Match | 1 | G/Stand | R 100 | R 80 | R 80 | R 75 |
2 | Grass | R 40 | R 40 | R 50 | R 30 | |
Double Header | 1 | G/Stand | NA | R 120 | R 120 | R 100 |
2 | Grass | NA | R 80 | R 80 | R 50 | |
Semi Finals | 1 | G/Stand | R 180 | NA | R 180 | NA |
2 | Grass | R 100 | NA | R 100 | NA | |
Final/Opening Match | 1 | G/Stand | NA | R 200 | NA | NA |
2 | Grass | NA | R 80 | NA | NA |
No comments:
Post a Comment